About
The Sumter Democratic Executive Committee is the governing body for Florida Democratic Party at the county level. Members are elected from precincts around the county in addition to appointed and automatic members. Vacancies currently exist from several of our precincts, for more information about becoming a precinct captain contact Debbie Faris at chair@sumterfldemocrats.com.
All registered Democrats are welcome to attend our monthly meetings.
Our Mission
The Mission of the Sumter County Democratic Executive Committee (SCDEC) is to achieve an inclusive society by electing qualified and responsible candidates who effectively represent the diverse population of Sumter County, Florida


Who We Are
A political group representing Sumter County, focusing on filling elected positions with Democrats. Many of the activist members of the Democratic Clubs in Sumter County also provide the work force for the SCDEC.
Our Leadership Team.
Our leadership team is elected from our SCDEC membership after each US Presidential election. Officers serve a four-year term. For more information check out our bylaws.

Debbie Faris

Bill Vayens
Treasurer

Julian Timoner
Vice Chair

Mary Goldberg
State Committee Member

Dianne Newhouse
Secretary

Bob Berg
State Committee Member
"The most important job I ever had was Precinct Captain" ~
Harry S. Truman
Precinct Captains
Precinct Captains are the heart of grassroots organizing. They connect neighbors to the party, register voters, share information on candidates and issues, and turn out the vote on Election Day. Becoming a Precinct Captain is one of the most powerful ways to make a difference locally.
PRECINCT | VILLAGES & TOWNS | # DEMOCRATS
AS OF 6/30/25 | PRECINCT CAPTAINS | Email |
|---|---|---|---|---|
Total Registered Democrats | 22611 | As of 9/30/25 | ||
101 | Alhambra, Harmeswood, Santiago, Spruce Creek | 499 | OPEN | PCT101@SUMTERFLDEMOCRATS.COM |
102 | De La Vista, Hacienda, Palo Alto, Rio Grande, Rio Ranchero, Rio Ponderosa, Tierra Del Sol | 782 | OPEN | PCT102@SUMTERFLDEMOCRATS.COM |
103 | Belle Aire, Glenbrook, Polo Ridge, Summerhill | 945 | Mary Goldberg, Henry Goldberg | PCT103@SUMTERFLDEMOCRATS.COM |
104 | Ashland, Belevedere, Lynnhaven, Lake Miona, Miona Shores, Tall Trees | 634 | Ash Marwah, Susan Laluk | PCT104@SUMTERFLDEMOCRATS.COM |
105 | Amelia, Caroline, Mallory Square, Mission Hills | 1095 | Dianne Newhouse, Roger Novak, Julian Timoner | PCT105@SUMTERFLDEMOCRATS.COM |
106 | Lake Sumter, Lakeshore, Largo, Sabal Chase, Virginia Trace | 650 | Bob Berg, Anne Berg | PCT106@SUMTERFLDEMOCRATS.COM |
107 | Ashland, Belvedere, Bonnybrook, Laurel Valley, Lynnhaven, Winifred | 579 | Chandra Louise | PCT107@SUMTERFLDEMOCRATS.COM |
108 | Liberty Park, Poinciana, Sunset Pointe | 595 | OPEN | PCT108@SUMTERFLDEMOCRATS.COM |
109 | Bonita, Duval, Hemingway | 538 | OPEN | PCT109@SUMTERFLDEMOCRATS.COM |
110 | Buttonwood, Creekside, Pennecamp, St Charles, St James, Tamarind Grove | 656 | Gregory Duncan, Dorothy Duncan | PCT110@SUMTERFLDEMOCRATS.COM |
111 | Charlotte, Dunedin, Fernandina, Gilchrist, Hillsborough, Sanibel | 1250 | Thomas Murphy, Eileen McCabe | PCT111@SUMTERFLDEMOCRATS.COM |
112 | Oxford, Polo Ridge | 1077 | OPEN | PCT112@SUMTERFLDEMOCRATS.COM |
113 | Royal | 392 | OPEN | PCT113@SUMTERFLDEMOCRATS.COM |
114 | Lake Panasoffkee, Rutland | 499 | Jerilynn Brady | PCT114@SUMTERFLDEMOCRATS.COM |
115 | Wildwood | 970 | OPEN | PCT115@SUMTERFLDEMOCRATS.COM |
116 | DeLuna, Marsh Bend | 598 | Kathy Hoover | PCT116@SUMTERFLDEMOCRATS.COM |
117 | Adamsville, Coleman, De Soto, Fenney, McClure, Middleton, Moultrie Creek, Shady Brooke, Waters Edge | 1588 | Kim Russell, Debbie Faris | PCT117@SUMTERFLDEMOCRATS.COM |
118 | Bushnell, Sumterville | 515 | Larry Welborn | PCT118@SUMTERFLDEMOCRATS.COM |
119 | Center Hill | 198 | OPEN | PCT119@SUMTERFLDEMOCRATS.COM |
120 | Bushnell, Croom | 1434 | Virginia Reyerse | PCT120@SUMTERFLDEMOCRATS.COM |
121 | Indian Hill | 297 | OPEN | PCT121@SUMTERFLDEMOCRATS.COM |
122 | Richmond, St Johns | 595 | OPEN | PCT 122@SUMTERFLDEMOCRATS.COM |
123 | Linden, Mabel, Tarrytown, Webster | 657 | OPEN | PCT123@SUMTERFLDEMOCRATS.COM |
124 | Bradford, Cason Hammock, Chitty Chatty, Citrus Grove, Hawkins, St Catherine | 905 | Denise Strum | PCT124@SUMTERFLDEMOCRATS.COM |
125 | Freedom Pointe, Palo Alto, Santiago, Santo Domingo | 576 | OPEN | PCT125@SUMTERFLDEMOCRATS.COM |
126 | Edenfield, Linden, Monarch Grove, Oak Hollow, Waters Edge, Well Point | 514 | Bill Vayens | PCT126@SUMTERFLDEMOCRATS.COM |
127 | Bonita, Hadley, Hemingway, | 684 | OPEN | PCT127@SUMTERFLDEMOCRATS.COM |
128 | Buttonwood, St James, Tamarind Grove | 961 | Cris Anderson, Mike Hardy, Harold Kramer, Shelley Placito | PCT128@SUMTERFLDEMOCRATS.COM |
129 | Alden, Antrim Dells, Collier, Continenal CC, Hillsborough, Lake Deaton, Pinellas | 1001 | OPEN | PCT129@SUMTERFLDEMOCRATS.COM |
130 | Charlotte, Dunedin, Hillsborough, LaBelle, Osceola Hills | 895 | OPEN | PCT130@SUMTERFLDEMOCRATS.COM |
999 | Protected Voters | 31 | N/A | N/A |






