About
The Sumter Democratic Executive Committee is the governing body for Florida Democratic Party at the county level. Members are elected from precincts around the county in addition to appointed and automatic members. Vacancies currently exist from several of our precincts, for more information about becoming a precinct captain contact Debbie Faris at chair@sumterfldemocrats.com.
All registered Democrats are welcome to attend our monthly meetings.
Our Mission
The Mission of the Sumter County Democratic Executive Committee (SCDEC) is to achieve an inclusive society by electing qualified and responsible candidates who effectively represent the diverse population of Sumter County, Florida


Who We Are
A political group representing Sumter County, focusing on filling elected positions with Democrats. Many of the activist members of the Democratic Clubs in Sumter County also provide the work force for the SCDEC.
Our Leadership Team.
Our leadership team is elected from our SCDEC membership after each US Presidential election. Officers serve a four-year term. For more information check out our bylaws.

Debbie Faris

Bill Vayens
Treasurer

Julian Timoner
Vice Chair

Mary Goldberg
State Committee Member

Dianne Newhouse
Secretary

Bob Berg
State Committee Member
"The most important job I ever had was Precinct Captain" ~
Harry S. Truman
Precinct Captains
Precinct Captains are the heart of grassroots organizing. They connect neighbors to the party, register voters, share information on candidates and issues, and turn out the vote on Election Day. Becoming a Precinct Captain is one of the most powerful ways to make a difference locally.
If you would like to become a Precinct Captain, click here to drop a note to our chair.
PRECINCT | VILLAGES & TOWNS | # DEMOCRATS | PRECINCT CAPTAINS | Email | Precinct Map |
|---|---|---|---|---|---|
Total Registered Democrats | 22,867 | As of 11/30/2025 | |||
101 | Alhambra, Harmeswood, Santiago, Spruce Creek | 502 | OPEN | Click here | |
102 | Palo Alto, Rio Grande, Rio Ponderosa, Tierra Del Sol | 797 | OPEN | Click here | |
103 | Belle Aire, Glenbrook, Polo Ridge, Summerhill | 941 | Mary Goldberg, Henry Goldberg | Click here | Click here |
104 | Ashland, Belevedere, Lynnhaven, Lake Miona, Tall Trees | 639 | Ash Marwah, Susan Laluk | Click here | Click here |
105 | Amelia, Caroline, Mallory Square, Mission Hills | 1,102 | Dianne Newhouse, Roger Novak, Julian Timoner | Click here | Click here |
106 | Lake Sumter, Largo, Sabal Chase, Virginia Trace | 646 | Bob Berg, Anne Berg | Click here | Click here |
107 | Ashland, Belvedere, Laurel Valley, Lynnhaven, Winifred | 586 | Chandra Louise | Click here | Click here |
108 | Liberty Park, Poinciana, Sunset Pointe | 586 | OPEN | Click here | |
109 | Bonita, Duval, Hemingway | 539 | OPEN | Click here | |
110 | Buttonwood, Creekside, Pennecamp, St Charles, Tamarind Grove | 660 | Gregory Duncan, Dorothy Duncan | Click here | Click here |
111 | Charlotte, Dunedin, Gilchrist, Hillsborough, Sanibel | 1,245 | Thomas Murphy, Eileen McCabe | Click here | Click here |
112 | Oxford, Polo Ridge | 1,085 | OPEN | Click here | |
113 | Royal | 397 | OPEN | Click here | |
114 | Lake Panasoffkee, Rutland | 500 | Jerilynn Brady | Click here | Click here |
115 | Wildwood | 1.003 | OPEN | Click here | |
116 | DeLuna, Marsh Bend | 601 | OPEN | Click here | Click here |
117 | Adamsville, Coleman, Fenney, Middleton, Moultrie Creek, Waters Edge | 1,613 | Kim Russell, Debbie Faris, Kathy Hoover | Click here | Click here |
118 | Bushnell, Sumterville | 527 | Larry Welborn | Click here | Click here |
119 | Center Hill | 199 | OPEN | Click here | |
120 | Bushnell, Croom | 1,450 | Virginia Reyerse | Click here | Click here |
121 | Indian Hill | 299 | OPEN | Click here | |
122 | Richmond, St Johns | 592 | OPEN | Click here | |
123 | Linden, Mabel, Tarrytown, Webster | 720 | OPEN | Click here | |
124 | Cason Hammock, Chitty Chatty, Hawkins, St Catherine | 917 | Denise Strum | Click here | Click here |
125 | Freedom Pointe, Palo Alto, Santiago, Santo Domingo | 570 | OPEN | Click here | |
126 | Edenfield, Monarch Grove, Oak Hollow, Well Point | 575 | Bill Vayens | Click here | Click here |
127 | Bonita, Hadley, Hemingway, | 684 | OPEN | Click here | |
128 | Buttonwood, St James, Tamarind Grove | 964 | Cris Anderson, Mike Hardy, Harold Kramer, Shelley Placito | Click here | Click here |
129 | Antrim Dells, Collier, Continenal CC, Hillsborough, Pinellas | 1,002 | OPEN | Click here | |
130 | Charlotte, Dunedin, Hillsborough, LaBelle, Osceola Hills | 894 | OPEN | Click here | |
999 | Protected Voters | 32 | N/A |






